Bashir Assad
Jammu
Though the Jammu and Kashmir government blames consumers for “not paying” the electricity tariff, the official records, on the contrary, suggest that the government and its functionaries are the biggest defaulters of the Power Development Department (PDD) with arrears amounting to around Rs 1000 crore pending against state government departments and corporation/autonomous organizations.
While the state government departments owe around Rs 1000 crore to PDD on account of power tariff, the government puts Aggregate Technical and Commercial losses at around 76 per cent because it could realizes tariff for only 26 per cent supplied energy and and it attributes the losses to power theft. Though the power theft by consumers in connivance with the PDD officials cannot be refuted, if the government departments pay the tariff which the government simply terms as book adjustment, the losses so accumulated will considerably come down.
In a written reply to a question raised by National Panthers Party legislator Harshdev Singh, the government has admitted that its departments and autonomous bodies were the biggest defaulters.
The written reply to the said question reveals that the biggest defaulters of electricity tariff in the valley are the Public Health Engineering, Irrigation and Flood Control departments with Rs 7471.05 lacs outstanding against them. These are followed by Health Department with Rs 3165.87 lacs arrears and Revenue Department 302 lacs.
Similarly, Roads & Buildings , Jammu and Kashmir Tourism Development Corporation, , Animal Husbandry Department, Education Department, Urban Local bodies , Municipal Councils/Committees, Rural Development Department, Horticulture Department, State Road Transport Corporation and Judiciary owe hundreds of crores to PDD as electricity tariff charges both in Jammu and Kashmir valley.
The other defaulters in Kashmir include: Forest Department, Industries and Commerce Department, Social Welfare Department , Government Press, Information Department, Consumer Affairs & Public Distribution Department, Government Woolen Mills Srinagar, State Forest Corporation, Department of Fire & Emergency Services and others.
The dues of power tariff outstanding against each Government departments and corporations as on date are as under:
KASMIR
| DEPPT | Balance as on 12/2012 (in lacs) |
| Health | 3165.87 |
| R&B | 240.31 |
| Revenue Depptt. | 302.38 |
| Animal Husbandry | 442.03 |
| Education | 263.84 |
| PHE | 7471.05 |
| Rural Depptt | 104.37 |
| ITI/Technical Education | 77.06 |
| Agriculture | 105.47 |
| Finance | 90.68 |
| Sericulture | 10.31 |
| Horticulture | 221.55 |
| SRTC | 1.02 |
| Wild life | 5.81 |
| Sales Tax | 27.62 |
| Judiciary | 37.01 |
| Local Bodies | 259.81 |
| Municipal Comm./Notified Area | 473.64 |
| Irrigation and Flood Control | 15136.59 |
| Police | 1383.96 |
| Information Dept. | 24.42 |
| Tourism | 384.48 |
| Tourism Dev. Corporation | 247.94 |
| PDD | 428.59 |
| PDC | 220.44 |
| Forests | 142.63 |
| Fisheries | 66.73 |
| Floriculture | 10.35 |
| Hospitality and Protocol | 41.06 |
| Social Welfare | 19.58 |
| Handicraft | 3.89 |
| SIDCO/SICOP | 28.70 |
| Sheep Husbandry | 13.65 |
| Industries/Commerce | 329.78 |
| UEED | 1684.09 |
| Lakes and Water Ways LAWDA | 156.46 |
| Estates | 751.39 |
| Food & Supply | -16.33 |
| MLAs | 29.94 |
| Raj Bhawan | 00 |
| State Motor Garrage | 4.91 |
| Govt. Press | 00 |
| Agriculture University | 44.36 |
| Govt. Woollen/ Spinning Mills | 00 |
| State Forest Corporation | 7.23 |
| Fire Service | 106.18 |
| Jail | 573.92 |
| Higher Education | 73.03 |
| Sewrage Treatment Plant | 0.00 |
| Kashmir University | 175.11 |
| SKIMS | 709.05 |
| Others | 2786.43 |
| Total | 38868.95 |
JAMMU
| Department | Arrears as on 31-12-2012 |
| Medical | 3089.606 |
| Police | 993.940 |
| Education | 1163.563 |
| Director General Prison | 224.034 |
| Tech. Education | 268.709 |
| Library | 59.707 |
| Handicraft | 22.429 |
| Agriculture | 4472.205 |
| Hrticulture | 13.173 |
| Forest | 335.651 |
| Excise & taxation | 121.113 |
| Revenue Deptt. | 340.106 |
| Sheep Husbandry | 31.885 |
| PWD | 362.833 |
| Irrigation | 2.082 |
| Lift | 11160.643 |
| Finance Department | 33.109 |
| Rural Dev. | 240.189 |
| Director Command Area Deptt. | 4.689 |
| Information | 40.878 |
| Social Welfare | 118.003 |
| Industries | 4.197 |
| State Motor Garage | 57.875 |
| Fisheries | 225.334 |
| Power dev. | 211.264 |
| Gujjar & Bakarwal | 37.435 |
| Tourism | 269.487 |
| PHE | 52528.370 |
| Municipality | 7909.164 |
| Animal Husbandry | 336.951 |
| Fire Services | 19.225 |
| Judicial | 169.147 |
| Food & Supplies | 16.430 |
| Youth Services and Sports | 110.090 |
| Geology & Mining | 9.913 |
| Stationary | 19.602 |
| Sericulture | 30.905 |
| Employment Exchange | 22.862 |
| JK Academy of Arts | 3.442 |
| Mechanical Engineering | 29.442 |
| Evaluation | 25.914 |
| DPAP/IRDP | 2.536 |
| Co-operative | 24.798 |
| RTO | 9.569 |
| Labour | 36.143 |
| Weight and Measures | .491 |
| Estate | 1267.994 |
| Relief Commissioner | 10663.716 |
| JDA/UDA | 231.512 |
| Floriculture | 27.499 |
| State Recruitment Board | 5.180 |
| Milk Supply | 18.279 |
| UEED/Sewerage | 89.642 |
| Universities | 145.165 |
| JK TDC | 72.694 |
| Hospitality & Protocol | 19.759 |
| SRTC | 108.687 |
| Seva Hydle Project | 41.990 |
| Pollution Control Board | .101 |
| SICOP | 28.363 |
| Khadi Village | 3.483 |
| Zila Sanik Board | 5.051 |
| JK PCC | 6.163 |
| Income Tax | .266 |
| SFC | 17.646 |
| Town Planner | .070 |
| Sales Tax | 34.080 |
| Total | 97817.618 |
The government departments and its organizations owe rupees 1,36,lakhs to PDD.















