KL Report
SRINAGAR
- 63-Bani 15.22 % 41.00 % 61.35%
- 64-Basohli 11.00 % 27.00 % 52.60%
- 65-Kathua 11.71 % 34.19 % 55.83
- 66-Billawar 10.25 % 29.88 % 58.54
- 67-Hiranagar (SC) 15.02 % 30.47 % 55.56
- 70-Nagrota 17.00 % 34.00% 56.00
- 71-Gandinagar 10.00 % 24.00% 41.42
- 72-Jammu East 10.00 % 19.20 % 46.00
- 73-Jammu West 9.00 % 25.80 % 56.00
- 74-Bishnah 14.00 % 28.00 % 54.00
- 75-R. S. Pura (SC) 19.00 % 38.00 % 61.74
- 76-Suchetgarh 16.00 % 32.00 % 57.00
- 77-Marh 12.00 % 38.28 % 65.44
- 78-Raipur Domana(SC) 16.69 % 33.28 % 59.20
- 79-Akhnoor 19.26 % 38.52 % 62.00
- 80-Chhamb(SC) 16.00 % 32.00 % 56.00
- 81-Nowshara 9.00 % 25.24 % 55.09
- 82- Darhal 8.50 % 27.21 % 60.84
- 83-Rajouri 4.61 % 28.04 % 54.00
- 84- Kalakote 7.15 % 20.65 % 50.52















