KL Report
SRINAGAR
|
No. and Constituency Name | %upto 10 a.m | %upto 12 Noon |
| 1 | 18-Hazratbal | 7.01% | 16.60 |
| 2 | 19-Zadibal | 7.44% | 14.73 |
| 3 | 20-Idgah | 10.06% | 13.36 |
| 4 | 21-Khanyar | 8.46% | 16.08 |
| 5 | 22-Habbakadal | 5.66% | 10.58 |
| 6 | 23-Amirakadal | 6.73% | 15.12 |
| 7 | 24-Sonawar | 9.13% | 23.52 |
| 8 | 25-Batamaloo | 6.25% | 13.58 |
| 9 | 40-Anantnag | 9.03% | 21.26 |
| 10 | 42-Doru | 14.53% | 35.71 |
| 11 | 43-Kokernag | 13.33% | 34.88 |
| 12 | 44-Shangus | 14.17% | 36.19 |
| 13 | 45-Bijbehara | 12.84% | 32.25 |
| 14 | 46-Pahalgam | 14.91% | 35.39 |
| 15 | 35-Wachi | 9.12% | 22.64 |
| 16 | 36-Shopian | 10.24% | 25.39 |
| 17 | 68-Samba (SC) | 13.56% | 37.85 |
| 18 | 69-Vijaypur | 12.17% | 31.09 |















