SRINAGAR: The administration in Jammu and Kashmir has activated 24×7 district-level control rooms across all districts in both the Jammu and Kashmir divisions, officials said.
The Office of the Divisional Commissioner Jammu and the Office of the Divisional Commissioner Kashmir have released comprehensive lists of emergency contact numbers to ensure swift public communication and response. The move is aimed at providing immediate assistance to residents amid heightened security alerts and precautionary evacuations in several border areas.
According to official documents, each district administration has been directed to maintain round-the-clock availability through these dedicated control rooms. In Jammu division, the control rooms cover districts including Jammu, Samba, Kathua, Poonch, Rajouri, Udhampur, Reasi, Ramban, Doda and Kishtwar. In Kashmir division, helplines have been activated in Srinagar, Budgam, Pulwama, Anantnag, Shopian, Kulgam, Kupwara, Ganderbal, Bandipora, and Baramulla.
The emergency numbers include both landline and mobile/WhatsApp contacts, especially in Kashmir, to enhance accessibility during any exigency. The Jammu control rooms also include Civil Defence support in select districts like Jammu.
The deployment of these emergency helplines follows days of intense developments, including Pakistani shelling along the Line of Control (LoC), civilian evacuations, and retaliatory strikes by the Indian armed forces. Authorities have also ordered the closure of educational institutions in multiple districts as a precautionary measure.
The administration has urged the public to utilise these control room numbers for emergency support and to avoid misinformation during this sensitive period.
| S.No
|
Name of District
|
District Administration Control Room Contact Numbers (24×7)
|
| 1 | Jammu | 0191-2571912, 0191-2571616
Civil Defence 0191-2549100, 2544920
|
| 2 | Samba | 01923-241004, 01923-246915
|
| 3 | Poonch | 01965-220258, 9086253188
|
| 4 | Rajouri | 01962-260207, 01962-260033 |
| 5 | Udhampur | 01992-270212, 01992-276915 |
| 6 | Reasi | 01991245587, 01991-245757
|
| 7 | Ramban | 01998-29550, 01998-266790 |
| 8 | Doda | 01996-233530, 234413, 7298923100 |
| 9 | Kishtwar | 1995-259555, 9482217492 |
| 10 | Reasi | 01991245587, 01991-245757 |
| 11 | Srinagar | Landline Nos: 0194-2483651, 0194-2457552, 0194-2457543 Mobile No/Whatsapp Nos: 910998355, 9103998356, 9103998357, 9103998358
|
| 12 | Budgam | 0195-1255042, 8082567612 |
| 13 | Pulwama | 0193-3242442, 0193-3240354 |
| 14 | Anantnag | 0193-2222337, 7780885759, 9697982527 |
| 15 | Shopian | 0193-3293147, 9419025891 |
| 16 | Kulgam | 0193-1925900, 9103424365 |
| 17 | Kupwara | 0195-5253522, 9419268121 |
| 18 | Ganderbal | 0194-2416260, 0194-2416261, 8493868773 |
| 19 | Bandipora | 7006526985, 7006630771, 7006328689, 7006378557 |
| 20 | Baramulla | 01952234343, 7006493646, 7006504312 |















