KL Report
SRINAGAR
The chief election commissioner of India Saturday while announcing the election schedule for poll bound states, divulged the below details about phase-wise assembly election in Jammu and Kashmir.
List of 15 (Fifteen) Assembly Constituencies going to polls in Phase-I as per ECI Annexure 1-B going to polls on Novermber 25.
| Jammu & Kashmir Phase – I | |
| ASSEMBLY CONSTITUENCY NO. | ASSEMBLY CONSTITUENCY NAME |
| 9 | GUREZ |
| 10 | BANDIPORA |
| 11 | SONAWARI |
| 16 | KANGAN |
| 17 | GANDERBAL |
| 47 | NOBRA |
| 48 | LEH |
| 49 | KARGIL |
| 50 | ZANSKAR |
| 51 | KISHTWAR |
| 52 | INDERWAL |
| 53 | DODA |
| 54 | BHADERWAH |
| 55 | RAMBAN (SC) |
| 56 | BANIHAL |
List of 18 (Eighteen) Assembly Constituencies going to polls in Phase-II as per ECI Annexure 1-B scheduled to go to polls on December 02.
| Jammu & Kashmir PHASE II | |
| ASSEMBLY CONSTITUENCY NO. | ASSEMBLY CONSTITUENCY NAME |
| 57 | GULABGARH |
| 58 | REASI |
| 59 | GOOL ARNAS |
| 60 | UDHAMPUR |
| 61 | CHENANI (SC) |
| 62 | RAMNAGAR |
| 85 | SURANKOTE |
| 86 | MENDHAR |
| 87 | POONCH HAVELI |
| 1 | KARNAH |
| 2 | KUPWARA |
| 3 | LOLAB |
| 4 | HANDWARA |
| 5 | LANGATE |
| 37 | NOORABAD |
| 38 | KULGAM |
| 39 | HOME-SHALIBUGH |
| 41 | DEVSAR |
List of 16 (Sixteen) Assembly Constituencies going to polls in Phase-III as per ECI Annexure 1-B. Polls on December 09.
| Jammu & Kashmir PHASE III | |
| ASSEMBLY CONSTITUENCY NO. | ASSEMBLY CONSTITUENCY NAME |
| 6 | URI |
| 7 | RAFIABAD |
| 8 | SOPORE |
| 12 | SANGRAMA |
| 13 | BARAMULLA |
| 14 | GULMARG |
| 15 | PATTAN |
| 26 | CHADOORA |
| 27 | BADGAM |
| 28 | BEERWAH |
| 29 | KHANSAHIB |
| 30 | CHRAR-I- SHARIEF |
| 31 | TRAL |
| 32 | PAMPORE |
| 33 | PULWAMA |
| 34 | RAJPORA |
List of 18 (Eighteen) Assembly Constituencies going to polls in Phase-IV as per ECI Annexure 1-B, going to polls on December 14.
| Jammu & Kashmir PHASE IV | |
| ASSEMBLY CONSTITUENCY NO. | ASSEMBLY CONSTITUENCY NAME |
| 18 | HAZRATBAL |
| 19 | ZADIBAL |
| 20 | IDGAH |
| 21 | KHANYAR |
| 22 | HABBAKADAL |
| 23 | AMIRAKADAL |
| 24 | SONAWAR |
| 25 | BATAMALOO |
| 40 | ANANTNAG |
| 42 | DORU |
| 43 | KOKERNAG |
| 44 | SHANGUS |
| 45 | BIJBEHARA |
| 46 | PAHALGAM |
| 35 | WACHI |
| 36 | SHOPIAN |
| 68 | SAMBA (SC) |
| 69 | VIJAYPUR |
List of 20 (Twenty) Assembly Constituencies going to polls in Phase-V as per ECI Annexure 1-B. The final day of polling: December 20.
| Jammu & Kashmir PHASE V | |
| ASSEMBLY CONSTITUENCY NO. | ASSEMBLY CONSTITUENCY NAME |
| 63 | BANI |
| 64 | BASOHLI |
| 65 | KATHUA |
| 66 | BILLAWAR |
| 67 | HIRANAGAR (SC) |
| 70 | NAGROTA |
| 71 | GANDHINAGAR |
| 72 | JAMMU EAST |
| 73 | JAMMU WEST |
| 74 | BISHNAH |
| 75 | R S PURA (SC) |
| 76 | SUEHETGARH |
| 77 | MARH |
| 78 | RAIPUR DOMANA (SC) |
| 79 | AKHNOOR |
| 80 | CHHAMB (SC) |
| 81 | NOWSHARA |
| 82 | DARHAL |
| 83 | RAJOURI |
| 84 | KALAKOTE |
















NC will be won by full majority