KL Report
SRINAGAR
Jammu & Kashmir National Conference General Secretary Ali Mohammad Sagar Tuesday announced the first list of 32 candidates for the Assembly Elections 2014.
According to a party statement the Parliamentary Board under the Chairmanship of the Working President Omar Abdullah on the approval of the President Dr. Farooq Abdullah cleared a list of 32 candidates, 19 Candidates for Kashmir Valley, 12 Candidates for Jammu region and 1 Candidate for Ladakh region.
After 3 hour deliberations the party declared the list of following candidates and decided to meet later this week to discuss the other seats. The list is as follows.
| S.No | Name of the Constituency | Name of the Candidate |
| 1 | 25-Batmaloo | Irfan Ahmad Shah |
| 2 | 20-Idgah | Mubarak Gul |
| 3 | 23-Amira Kadal | Nasir Aslam Wani |
| 4 | 22-Habbakadal | Shamima Firdous |
| 5 | 21-Khanyar | Ali Mohammad Sagar |
| 6 | 30-Charar-i- Shrief | Abdul Rahim Rather |
| 7 | 27-Budgam | Agha Syed Rahullah |
| 8 | 16-Kangan | Mian Altaf |
| 9 | 45-Bijbehara | Dr. Bashir Ahmad Veeri |
| 10 | 39-Homshalibugh | Advocate Abdul Majeed |
| 11 | 37-Noorabad | Sakina Ittoo |
| 12 | 31-Tral | Mohammad Ashraf Bhat |
| 13 | 35-Wachi | Showket Ahmad Ganai |
| 14 | 7-Rafiabad | Javed Ahmad Dar |
| 15 | 9-Gurez | Nazir Ahmad Khan |
| 16 | 11-Sonawari | Mohammad Akbar Lone |
| 17 | 2-Kupwara | Mir Saifullah |
| 18 | 3-Lolaab | Qaiser Jamshed Lone |
| 19 | 4-Handwara | Choudhary Mohammad Ramzan |
| 20 | 51-Kishtwarh | Sajjad Ahmad Kitchloo |
| 21 | 87-Poonch Haveli | Aijaz Jan |
| 22 | 59-Gulab Garh | Abdul Gani Malik |
| 23 | 69-Vijaypur | Surjit Singh Salathia |
| 24 | 77-Marh | Ajay Kumar Sadhotra |
| 25 | 81-Nowshera | Radhay Sham Sharma |
| 26 | 86-Mendhar | Javed Ahmad Rana |
| 27 | 84-Kalakote | Rashpal Singh |
| 28 | 73-Jammu West | Dharamveer Singh Jamwal |
| 29 | 58-Reasi | Jagjeevan Lal |
| 30 | 75-Ranbir Singh Pora | Ramesh Motton |
| 31 | 82-Darhaal | Ch. Liyaqat |
| 32 | 47-Nubra | Tsetan Namgyal |















