KL Report

SRINAGAR

 

  1. No.
No. and Constituency Name %upto 10 a.m %upto 12 Noon %upto 2.00 P.M
1 18-Hazratbal 7.01% 16.60 % 22.77%
2 19-Zadibal 7.44% 14.73% 20.14%
3 20-Idgah 10.06% 13.36% 21.51%
4 21-Khanyar 8.46% 16.08% 21.02%
5 22-Habbakadal 5.66% 10.58% 13.44 %
6 23-Amirakadal 6.73% 15.12% 18.90 %
7 24-Sonawar 9.13% 23.52% 33.85 %
8 25-Batamaloo 6.25% 13.58% 18.73 %
9 40-Anantnag 9.03% 21.26% 30.58%
10 42-Doru 14.53% 35.71% 52.63%
11 43-Kokernag 13.33% 34.88% 51.95%
12 44-Shangus 14.17% 36.19% 53.46%
13 45-Bijbehara 12.84% 32.25% 44.07%
14 46-Pahalgam 14.91% 35.39% 54.63%
15 35-Wachi 9.12% 22.64% 36.30%
16 36-Shopian 10.24% 25.39% 39.78%
17 68-Samba (SC) 13.56% 37.85% 62.03%
18 69-Vijaypur 12.17% 31.09% 63.44%

LEAVE A REPLY

Please enter your comment!
Please enter your name here